
|
Remember
You must report statistics in order to be eligible for trophies.
|
|
|
 |

|
Regular Season League Leaders
Batting Average
Player | Team | Average |
Dennis Mangum | Ashland Oldham County Baptist | .494 |
Bob Lunsford | DeHaven Baptist | .467 |
Carl Basham | Crestwood Baptist | .432 |
Brandon Potts | Crestwood United Methodist | .400 |
John Renner | Mt. Tabor Methodist | .323 |
David Thompson | Crestwood Christian | .259 |
Home Runs
Player | Team | HRs |
Anthony Thomas | Ashland Oldham County Baptist | 30 |
Chet Rozak | Crestwood United Methodist | 24 |
Thompson, Wade | Crestwood Christian | 14 |
Norman Brown | Mt. Tabor Methodist | 13 |
J Lunsford, F Schooler | DeHaven Baptist | 8 |
Ron Terry | Crestwood Baptist | 7 |
RBIs
Player | Team | RBIs |
Anthony Thomas | Ashland Oldham County Baptist | 52 |
Todd Burns | Crestwood Baptist | 50 |
Mike Potts | Crestwood United Methodist | 36 |
Juanita Lunsford | DeHaven Baptist | 35 |
Norman Brown | Mt. Tabor Methodist | 19 |
Jim Texas | Crestwood Christian | 18 |
|
|
|
|