
|
Remember
You must report statistics in order to be eligible for trophies.
|
|
|
 |

|
Regular Season League Leaders
Batting Average
Player | Team | Average |
Ricky Kriel | Covington Ridge Baptist | .596 |
Dennis Mangum | Ashland Oldham County Baptist | .500 |
Dave Burns | Crestwood Baptist | .453 |
Trace Powell | Crestwood United Methodist #2 | .450 |
Charlie Brown | Mt. Tabor Methodist | .413 |
Barry Dawson | DeHaven Baptist | .357 |
David Thompson | Crestwood Christian | .297 |
Herbie Hendron | LaGrange Christian | .263 |
Kevin Hazelwood | Ballardsville Baptist | .250 |
Home Runs
Player | Team | HRs |
Herbie Hendron | LaGrange Christian | 31 |
Chet Rozak | Crestwood United Methodist #2 | 27 |
Nancy Sublett | Covington Ridge Baptist | 20 |
Ray Prather | DeHaven Baptist | 20 |
David Wade | Crestwood Christian | 18 |
Janet Calvert | Ashland Oldham County Baptist | 15 |
Max Renner | Mt. Tabor Methodist | 15 |
Michele | Ballardsville Baptist | 5 |
Aaron Terry | Crestwood Baptist | 4 |
RBIs
Player | Team | RBIs |
Todd Burns | Crestwood Baptist | 43 |
Herbie Hendron | LaGrange Christian | 41 |
Chet Rozak | Crestwood United Methodist #2 | 40 |
Aaron Mangum | Ashland Oldham County Baptist | 39 |
Nancy Sublett | Covington Ridge Baptist | 39 |
Ray Prather | DeHaven Baptist | 34 |
Max Renner | Mt. Tabor Methodist | 27 |
David Wade | Crestwood Christian | 25 |
Wes | Ballardsville Baptist | 7 |
|
|
|
|